International Shoe Size Charts


Men's Shoes

U.S. E.U. U.K Japan
7 39.5 6 250
8 40.5 7 260
9 42 8 270
10 43 9 280
11 44.5 10 290
12 45.5 11 300
13 47 12 310

Women's Shoes

U.S. E.U. U.K. Japan
5 36 3.5 220
6 37 4.5 230
7 38 5.5 240
8 39 6.5 250
9 40 7.5 260
10 41 8.5 270
11 42 9.5 285

Infants'

U.S. E.U. U.K Japan Inches cm
1 16 1/2 89 3 1/2 8.9
2 17 1 95 3 3/4 9.5
3 18 2 105 7 5/8 10.5
4 19 3 114 4 1/2 11.4
5 20 4 121 4 3/4 12.1
6 22 5 130 5 1/8 13
7 23 6 140 5 1/2 14

Toddlers'

U.S. E.U. U.K Japan Inches cm
7 23 6 140 5 1/2 14
8 24 7 146 5 3/4 14.6
9 25 8 156 6 1/8 15.6
10 27 9 165 6 1/2 16.5
11 28 10 171 6 3/4 17.1
12 30 11 181 7 1/8 18.1
13 31 12 191 7 1/2 19.1

Big Kids'

U.S. E.U. U.K Japan Inches cm
1 32 13 197 7 3/4 19.7
2 33 1 206 8 1/8 20.6
3 34 2 216 8 1/2 21.6
4 36 3 222 8 3/4 22.2
5 37 4 232 9 1/8 23.2
6 38 5 241 9 1/2 24.1
7 39 6 248 9 3/4 24.8

Footwear Sizing Guide

If you are unsure which shoe size to purchase, please follow the following steps:

  1. 1. Draw a straight line, longer than your foot, on a piece of paper.
  2. 2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. 3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. 4. Repeat steps 1-3 for the other foot.
  5. 5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.